SPUR MTB LEAGUE INTER-SCHOOLS FINALS 2018
___________________________________________________________________________
DATES:
Spur MTB League Inter-schools Final: Friday, 5 October 2018
Spur MTB League Inter-provincial Final: Saturday, 6 October 2018
ALL riders are to participate in both Finals (both days)
VENUE:
Bekker High School, Magaliesburg
___________________________________________________________________________
RESULTS
INTER-SCHOOLS FINAL RESULTS (Friday)
INTER-PROVINCIAL FINAL RESULTS (Saturday)
___________________________________________________________________________
2017 INTER-SCHOOLS FINAL RESULTS
_________________________________________________________________
SCHOOLS LEADER BOARD
MEN’S OVERALL LOG | WOMEN’S OVERALL LOG | MIXED OVERALL LOG | |||||||||||
1 | GARSFONTEIN HS GT | GT | 101 | 1 | POTCHEFSTROOM GIMNASIUM NW | NW | 70 | 1 | GARSFONTEIN HS GT | GT | 107 | ||
2 | PAUL ROOS GIMNASIUM WC | WC | 101 | 2 | TRANSVALIA HS GT | GT | 60 | 2 | MENLOPARK HS GT | GT | 102 | ||
3 | PAREL VALLEI HIGH SCHOOL WC | WC | 83 | 3 | MENLOPARK HS GT | GT | 60 | 3 | POTCHEFSTROOM GIMNASIUM NW | NW | 96 | ||
4 | RUSTENBURG HS NW | NW | 69 | 4 | HO?RSKOOL LOUIS TRICHARDT LIM | LIM | 49 | 4 | PAREL VALLEI HIGH SCHOOL WC | WC | 91 | ||
5 | AFRIKAANS HO?R SEUNSSKOOL GT | GT | 66 | 5 | LYDENBURG HIGH SCHOOL MP | MP | 49 | 5 | RUSTENBURG HS NW | NW | 79 | ||
6 | MENLOPARK HS GT | GT | 64 | 6 | THOMAS MORE HIGH KZN | KZN | 49 | 6 | STANFORD LAKE COLLEGE LIM | LIM | 78 | ||
7 | GREY COLLEGE FS | FS | 55 | 7 | MONUMENT HS GT | GT | 45 | 7 | MIDSTREAM COLLEGE GT | GT | 72 | ||
8 | HO?RSKOOL MONTANA WC | WC | 50 | 8 | RHENISH GIRLS HIGH SCHOOL WC | WC | 45 | 8 | LYDENBURG HIGH SCHOOL MP | MP | 65 | ||
9 | KEMPTON PARK HS GT | GT | 44 | 9 | STANFORD LAKE COLLEGE LIM | LIM | 43 | 9 | HTS DROSTDY WC | WC | 63 | ||
10 | MIDSTREAM COLLEGE GT | GT | 42 | 10 | HARTBEESPOORT HS NW | NW | 41 | 10 | HARTBEESPOORT HS NW | NW | 60 | ||
11 | HTS DROSTDY WC | WC | 40 | 11 | YORK HIGH SC | SC | 39 | 11 | TRANSVALIA HS GT | GT | 59 | ||
12 | MARITZBURG COLLEGE KZN | KZN | 37 | 12 | PAREL VALLEI HIGH SCHOOL WC | WC | 38 | 12 | THOMAS MORE HIGH KZN | KZN | 54 | ||
13 | STANFORD LAKE COLLEGE LIM | LIM | 35 | 13 | GARSFONTEIN HS GT | GT | 33 | 13 | NELSPRUIT HO?RSKOOL MP | MP | 53 | ||
14 | ZWARTKOP HS GT | GT | 33 | 14 | MIDSTREAM COLLEGE GT | GT | 33 | 14 | MONUMENT HS GT | GT | 51 | ||
15 | POTCHEFSTROOM GIMNASIUM NW | NW | 29 | 15 | OUTENIQUA SC | SC | 33 | 15 | OUTENIQUA SC | SC | 51 | ||
16 | HARTBEESPOORT HS NW | NW | 26 | 16 | RUSTENBURG HS NW | NW | 32 | 16 | HO?RSKOOL MONTANA WC | WC | 50 | ||
17 | JEPPE BOYS GT | GT | 26 | 17 | NELSPRUIT HO?RSKOOL MP | MP | 30 | 17 | KEMPTON PARK HS GT | GT | 49 | ||
18 | ST PAUL COLLEGE NAM | NAM | 25 | 18 | UPLANDS COLLEGE MP | MP | 29 | 18 | HO?RSKOOL LOUIS TRICHARDT LIM | LIM | 44 | ||
19 | OUTENIQUA SC | SC | 24 | 19 | WATERKLOOF HS GT | GT | 28 | 19 | WINDHOEK GYMNASIUM NAM | NAM | 41 | ||
20 | ST ALBANS COLLEGE GT | GT | 24 | 20 | DF MALAN HIGH SCHOOL WC | WC | 27 | 20 | YORK HIGH SC | SC | 41 | ||
21 | OAKHILL COLLEGE SC | SC | 24 | 21 | ROB FERREIRA HO?RSKOOL MP | MP | 26 | 21 | PETERHOUSE ZIM | ZIM | 40 | ||
22 | KLERKSDORP HS NW | NW | 22 | 22 | SENTRAAL HS FS | FS | 26 | 22 | WATERKLOOF HS GT | GT | 40 | ||
23 | REDDAM HOUSE – BEDFORDVIEW GT | GT | 22 | 23 | WARTBURG KIRCHDORF SCHOOL KZN | KZN | 26 | 23 | CURRO BANKENVELD MP | MP | 37 | ||
24 | WATERKLOOF HS GT | GT | 21 | 24 | PRIORY EC | EC | 25 | 24 | DF MALAN HIGH SCHOOL WC | WC | 37 | ||
25 | WINDHOEK GYMNASIUM NAM | NAM | 20 | 25 | CURRO MT RICHMORE HIGH KZN | KZN | 24 | 25 | MONTANA HS GT | GT | 34 | ||
26 | AXIS CHRISTIAN SCHOOL NAM | NAM | 20 | 26 | MONTANA HS GT | GT | 24 | 26 | TRIDENT COLLEGE ZAM | ZAM | 33 | ||
27 | WYNBERG BOYS HIGH SCHOOL WC | WC | 19 | 27 | PETERHOUSE ZIM | ZIM | 23 | 27 | PRIORY EC | EC | 32 | ||
28 | RANDBURG HS GT | GT | 18 | 28 | HTS DROSTDY WC | WC | 22 | 28 | SENTRAAL HS FS | FS | 29 | ||
29 | MONUMENT HS GT | GT | 17 | 29 | WONDERBOOM HS GT | T | 22 | 29 | ST PAUL COLLEGE NAM | NAM | 29 | ||
30 | CORNWALL HILL COLLEGE GT | GT | 17 | 30 | AFRIKAANS HO?R MEISIESSKOOL GT | GT | 21 | 30 | FICKSBURG HIGH FS | FS | 25 | ||
31 | HATFIELD CHRISTIAN SCHOOL LIM | LIM | 17 | 31 | HO?RSKOOL MERENSKY LIM | LIM | 21 | 31 | UPLANDS COLLEGE MP | MP | 25 | ||
32 | LYDENBURG HIGH SCHOOL MP | MP | 17 | 32 | CURRO BANKENVELD MP | MP | 20 | 32 | HO?RSKOOL MERENSKY LIM | LIM | 22 | ||
33 | PETERHOUSE ZIM | ZIM | 17 | 33 | WINDHOEK GYMNASIUM NAM | NAM | 20 | 33 | WESVALIA HS NW | NW | 20 | ||
34 | TRANSVALIA HS GT | GT | 17 | 34 | JIM FOUCH? HIGH SCHOOL FS | FS | 19 | 34 | HOERSKOOL GRENS EC | EC | 15 | ||
35 | WESVALIA HS NW | NW | 15 | 35 | TRIDENT COLLEGE ZAM | ZAM | 18 | 35 | LILYFONTEIN HIGH EC | EC | 15 | ||
36 | MONTANA HS GT | GT | 15 | 36 | FICKSBURG HIGH FS | FS | 17 | 36 | HO?RSKOOL PIETERSBURG PHS LIM | LIM | 13 | ||
37 | TRIDENT COLLEGE ZAM | ZAM | 14 | 37 | KINGFISHER PRIVATE LIM | LIM | 17 | 37 | WITTEBERG HO?RSKOOL FS | FS | 11 | ||
38 | DHPS NAM | NAM | 13 | 38 | HOERSKOOL GRENS EC | EC | 14 | 38 | FICHARDTPARK HO?RSKOOL FS | FS | 10 | ||
39 | HO?RSKOOL PIET POTGIETER | 11 | 39 | LILYFONTEIN HIGH EC | EC | 12 | 39 | LOMAGUNDI COLLEGE ZIM | ZIM | 8 | |||
40 | NELSPRUIT HO?RSKOOL MP | MP | 10 | 40 | HO?RSKOOL PIETERSBURG PHS LIM | LIM | 10 | 40 | DIAMANTVELD HS NC | NC | 6 | ||
41 | CURRO NELSPRUIT | MP | 10 | 41 | FICHARDTPARK HO?RSKOOL FS | FS | 9 | 41 | LICHTENBURG HS NW | NW | 6 | ||
42 | DF MALAN HIGH SCHOOL WC | WC | 10 | 42 | KEMPTON PARK HS GT | GT | 7 | 42 | WAGPOS HO?RSKOOL NW | NW | 5 | ||
43 | HO?RSKOOL LOUIS TRICHARDT LIM | LIM | 8 | 43 | LOMAGUNDI COLLEGE ZIM | ZIM | 7 | 43 | PRO-ED SWAKOPMUND NAM | NAM | 3 | ||
44 | FICKSBURG HIGH FS | FS | 7 | 44 | WITTEBERG HO?RSKOOL FS | FS | 7 | ||||||
45 | PRIORY EC | EC | 7 | 45 | THE WYKEHAM COLLEGIATE HIGH KZN | KZN | 6 | ||||||
46 | THOMAS MORE HIGH KZN | KZN | 5 | 46 | LICHTENBURG HS NW | NW | 5 | ||||||
47 | CHENGELO SCHOOL ZAM | ZAM | 5 | 47 | ST PAUL COLLEGE NAM | NAM | 4 | ||||||
48 | PEARSON HIGH SCHOOL EC | EC | 5 | 48 | DIAMANTVELD HS NC | NC | 3 | ||||||
49 | SENTRAAL HS FS | FS | 5 | 49 | WESVALIA HS NW | NW | 3 | ||||||
50 | WAGPOS HO?RSKOOL NW | NW | 4 | 50 | HO?RSKOOL MONTANA WC | WC | 2 | ||||||
51 | CURRO BANKENVELD MP | MP | 4 | 51 | PRO-ED SWAKOPMUND NAM | NAM | 2 | ||||||
52 | HO?RSKOOL PIETERSBURG PHS LIM | LIM | 4 | 52 | WAGPOS HO?RSKOOL NW | NW | 2 | ||||||
53 | WITTEBERG HO?RSKOOL FS | FS | 4 | 53 | DANIEL PIENAAR EC | EC | 1 | ||||||
54 | YORK HIGH SC | SC | 3 | 54 | HO?RSKOOL ELLISRAS LIM | LIM | 1 | ||||||
55 | HO?RSKOOL MERENSKY LIM | LIM | 3 | 55 | WESTVILLE BOYS HIGH KZN | KZN | 1 | ||||||
56 | LILYFONTEIN HIGH EC | EC | 3 | ||||||||||
57 | MAMELODI HIGH GT | GT | 2 | ||||||||||
58 | MAKOLE SECONDARY ZAM | ZAM | 1 | ||||||||||
59 | ALEXANDER ROAD EC | EC | 1 | ||||||||||
60 | DF MALHERBE EC | EC | 1 | ||||||||||
61 | FICHARDTPARK HO?RSKOOL FS | FS | 1 | ||||||||||
62 | GREY EC | EC | 1 | ||||||||||
63 | HO?RSKOOL SASOLBURG FS | FS | 1 | ||||||||||
64 | HOERSKOOL GRENS EC | EC | 1 | ||||||||||
65 | LICHTENBURG HS NW | NW | 1 | ||||||||||
66 | LOMAGUNDI COLLEGE ZIM | ZIM | 1 | ||||||||||
67 | NORTHERN CAPE HIGH NC | NC | 1 | ||||||||||
68 | PARYS HOERSKOOL FS | FS | 1 | ||||||||||
69 | PENRYN COLLEGE MP | MP | 1 | ||||||||||
70 | PRO-ED SWAKOPMUND NAM | NAM | 1 | ||||||||||
71 | STIRLING EC | EC | 1 | ||||||||||
72 | UPLANDS COLLEGE MP | MP | 1 | ||||||||||
73 | WALDORF SCHOOL WINDHOEK NAM | NAM | 1 | ||||||||||
74 | WESTVILLE BOYS HIGH KZN | KZN | 1 | ||||||||||
75 | WINDHOEK AFRIKAANSE PRIVAATSKOOL NAM | NAM | 1 | ||||||||||
_________________________________________________________________
INDIVIDUAL RESULTS
POS | Race No | Name | School | REGION | Age Cat | Sex |
1 | 238 | MARC PRITZEN | KEMPTON PARK HS GT | GT | JUNIOR | M |
2 | 218 | PIETER DU TOIT | HOER VOLKSKOOL POTCHEFSTROOM | NW | JUNIOR | M |
3 | 224 | JOHANN TROTZKY | HO?RSKOOL MONTANA WC | WC | JUNIOR | M |
4 | 212 | WICUS BREYTENBACH | GARSFONTEIN HS GT | GT | JUNIOR | M |
5 | 264 | ARMAND LOMBARD | NELSPRUIT HO?RSKOOL MP | MP | JUNIOR | M |
6 | 250 | CHRIS DU PLESSIS | MENLOPARK HS GT | GT | JUNIOR | M |
7 | 203 | ALEXANDER SCHUSTER MILLER | AXIS CHRISTIAN SCHOOL NAM | NAM | JUNIOR | M |
8 | 276 | BRENDAN VAN EEDEN | POTCHEFSTROOM GIMNASIUM NW | NW | JUNIOR | M |
9 | 280 | WILLIE VAN ECK | RUSTENBURG HS NW | NW | JUNIOR | M |
10 | 269 | JOSHUA DE FREITAS | PAREL VALLEI HIGH SCHOOL WC | WC | JUNIOR | M |
11 | 501 | ESTIAAN BIEWENGA | ZWARTKOP HS GT | GT | JUNIOR | M |
12 | 237 | ANDRIES HENDRIK NIGRINI | KEMPTON PARK HS GT | GT | JUNIOR | M |
13 | 298 | ARMAND TERBLANCHE | ZWARTKOP HS GT | GT | JUNIOR | M |
14 | 272 | ROSSOUW BEKKER | PAUL ROOS GIMNASIUM WC | WC | JUNIOR | M |
15 | 214 | DAWIE GROBBELAAAR | GREY COLLEGE FS | FS | JUNIOR | M |
16 | 254 | CHAD FIKKERT | MIDSTREAM COLLEGE GT | GT | JUNIOR | M |
17 | 504 | ALAIN SLABBERT | MIDSTREAM COLLEGE GT | GT | JUNIOR | M |
18 | 200 | RIKU LE ROUX | AFRIKAANS HO?R SEUNSSKOOL GT | GT | JUNIOR | M |
19 | 267 | ICO COETZEE | PAREL VALLEI HIGH SCHOOL WC | WC | JUNIOR | M |
20 | 278 | LEHAN JANSE VAN VUUREN | POTCHEFSTROOM GIMNASIUM NW | NW | JUNIOR | M |
21 | 255 | MATTHEW WALDECK | MIDSTREAM COLLEGE GT | GT | JUNIOR | M |
22 | 204 | LANCE VAUGHAN | CHENGELO SCHOOL ZAM | ZAM | JUNIOR | M |
23 | 270 | KEVIN LONG | PAUL ROOS GIMNASIUM WC | WC | JUNIOR | M |
24 | 886 | CIAN LEVERIDGE | THOMAS MORE HIGH KZN | KZN | JUNIOR | M |
25 | 505 | EMILE FOURIE | CURRO NELSPRUIT MP | MP | JUNIOR | M |
26 | 211 | HENDRIK BESTER | FICKSBURG HIGH FS | FS | JUNIOR | M |
27 | 207 | MULDER OOSTHUIZEN | DF MALAN HIGH SCHOOL WC | WC | JUNIOR | M |
28 | 285 | MATTHEW WILKINSON | STANFORD LAKE COLLEGE LIM | LIM | JUNIOR | M |
29 | 288 | WAYNE VAN DER WALT | TRANSVALIA HS GT | GT | JUNIOR | M |
30 | 259 | TIAN COETZEE | MONTANA HS GT | GT | JUNIOR | M |
31 | 220 | RICHARD LAMBERT | HO?RSKOOL LOUIS TRICHARDT LIM | LIM | JUNIOR | M |
32 | 252 | CHRISTIAAN WAGNER | MENLOPARK HS GT | GT | JUNIOR | M |
33 | 265 | JOSHUA BESTER | NORTHERN CAPE HIGH NC | NC | JUNIOR | M |
34 | 287 | BOELA VAN STADEN | TRANSVALIA HS GT | GT | JUNIOR | M |
35 | 209 | PIETER DE KOCK | DIAMANTVELD HS NC | NC | JUNIOR | M |
36 | 289 | MARCEL HOLTZ | WALDORF SCHOOL WINDHOEK NAM | NAM | JUNIOR | M |
37 | 271 | THOMAS MOSS | PAUL ROOS GIMNASIUM WC | WC | JUNIOR | M |
38 | 258 | MELCOLM BOTES | MONTANA HS GT | GT | JUNIOR | M |
39 | 225 | CHRISTIAAN DE WET | HO?RSKOOL MONTANA WC | WC | JUNIOR | M |
40 | 261 | BRYDAN LIEBENBERG | MONUMENT HS GT | GT | JUNIOR | M |
41 | 239 | ZACHARY SWART | LILYFONTEIN HIGH EC | EC | JUNIOR | M |
42 | 296 | VIAN PRETORIUS | ZWARTKOP HS GT | GT | JUNIOR | M |
43 | 266 | JAN ADRIAAN VENTER | OUTENIQUA SC | SC | JUNIOR | M |
44 | 251 | FRANCOIS VAN TONDER | MENLOPARK HS GT | GT | JUNIOR | M |
45 | 282 | SHELDON KUKARD | RUSTENBURG HS NW | NW | JUNIOR | M |
46 | 281 | SEAN WAGNER | RUSTENBURG HS NW | NW | JUNIOR | M |
47 | 213 | HANNO ERWEE | GARSFONTEIN HS GT | GT | JUNIOR | M |
48 | 257 | MICHAEL DE KLERK | MONTANA HS GT | GT | JUNIOR | M |
49 | 290 | JAN HENDRIK HOFMEYR VAN BLERK | WINDHOEK AFRIKAANSE PRIVAATSKOOL NAM | NAM | JUNIOR | M |
50 | 228 | RUBEN STEYN | HO?RSKOOL SASOLBURG FS | FS | JUNIOR | M |
51 | 246 | THOMAS CHEATLE | MARITZBURG COLLEGE KZN | KZN | JUNIOR | M |
52 | 202 | WIAN SMITH | AFRIKAANS HO?R SEUNSSKOOL GT | GT | JUNIOR | M |
53 | 277 | KIRSTEN PIETERS | POTCHEFSTROOM GIMNASIUM NW | NW | JUNIOR | M |
54 | 253 | JOHAN SMUTS | MIDSTREAM COLLEGE GT | GT | JUNIOR | M |
55 | 231 | PIETER ZIRKI DU TOIT | HTS DROSTDY WC | WC | JUNIOR | M |
56 | 222 | SHELDON MULLER | HO?RSKOOL MERENSKY LIM | LIM | JUNIOR | M |
57 | 279 | NICOLAAS SWART | PRO-ED SWAKOPMUND NAM | NAM | JUNIOR | M |
58 | 223 | JEAN ESTERHUYSE | HO?RSKOOL MONTANA WC | WC | JUNIOR | M |
59 | 263 | ULLRICH GILDENHUYS | MONUMENT HS GT | GT | JUNIOR | M |
60 | 299 | JUANE-CLAUDE PRETORIUS | ZWARTKOP HS GT | GT | JUNIOR | M |
61 | 215 | GERNO VISSER | GREY COLLEGE FS | FS | JUNIOR | M |
62 | 262 | JONATHAN CLEMENTS | MONUMENT HS GT | GT | JUNIOR | M |
63 | 887 | CHRISTOFF JACOBS | WAGPOS HO?RSKOOL NW | NW | JUNIOR | M |
64 | 268 | DIAN KOTZE | PAREL VALLEI HIGH SCHOOL WC | WC | JUNIOR | M |
65 | 233 | JEANDRE GAUTIER | HTS WITBANK MP | MP | JUNIOR | M |
66 | 226 | ANDRE VENTER | HO?RSKOOL MONTANA WC | WC | JUNIOR | M |
67 | 229 | DE WET STEYN | HTS DROSTDY WC | WC | JUNIOR | M |
68 | 230 | DANI?L JACOBUS VAN TONDER | HTS DROSTDY WC | WC | JUNIOR | M |
69 | 247 | KIERAN BLUNT | MARITZBURG COLLEGE KZN | KZN | JUNIOR | M |
70 | 274 | REINHARD STUMPFER | PEARSON HIGH SCHOOL EC | EC | JUNIOR | M |
71 | 275 | BRETT ELLIOTT | PETERHOUSE ZIM | ZIM | JUNIOR | M |
72 | 293 | XANDER VAN DER MERWE | ZWARTKOP HS GT | GT | JUNIOR | M |
73 | 205 | NICOLAS STRYDOM | CURRO BANKENVELD MP | MP | JUNIOR | M |
74 | 232 | MORNE CHRISTIAAN VAN ZYL | HTS DROSTDY WC | WC | JUNIOR | M |
75 | 286 | CUAN VINCENT | STIRLING EC | EC | JUNIOR | M |
76 | 890 | DIHANN BOTHA | WAGPOS HO?RSKOOL NW | NW | JUNIOR | M |
77 | 283 | JOHANN COETZEE | SENTRAAL HS FS | FS | JUNIOR | M |
78 | 260 | KEAGAN BONTEKONING | MONUMENT HS GT | GT | JUNIOR | M |
79 | 236 | STEPHAN VAN DER WALT | KEMPTON PARK HS GT | GT | JUNIOR | M |
80 | 242 | DONALD HLASE | LYDENBURG HIGH SCHOOL MP | MP | JUNIOR | M |
81 | 221 | HEINE DE JAGER | HO?RSKOOL LOUIS TRICHARDT LIM | LIM | JUNIOR | M |
82 | 219 | TURNER DE SWARDT | HO?RSKOOL LOUIS TRICHARDT LIM | LIM | JUNIOR | M |
83 | 206 | MARCO STEYN | CURRO BANKENVELD MP | MP | JUNIOR | M |
84 | 243 | ANDREW PYELE | MAKOLE SECONDARY ZAM | ZAM | JUNIOR | M |
85 | 295 | ELANDRE HEUNES | ZWARTKOP HS GT | GT | JUNIOR | M |
86 | 201 | CHRISJAN NAUDE | AFRIKAANS HO?R SEUNSSKOOL GT | GT | JUNIOR | M |
87 | 208 | JANU LOURENS | DF MALAN HIGH SCHOOL WC | WC | JUNIOR | M |
88 | 249 | LUNGANI MBAMBO | MBHEKI HIGH SCHOOL KZN | KZN | JUNIOR | M |
89 | 502 | REUBEN BAKKER | ZWARTKOP HS GT | GT | JUNIOR | M |
90 | 234 | CLIFFORD WYMAN | KEMPTON PARK HS GT | GT | JUNIOR | M |
91 | 227 | COERT GROBBELAAR | HO?RSKOOL PIETERSBURG PHS LIM | LIM | JUNIOR | M |
92 | 292 | DAWID JORDAAN | WITTEBERG HO?RSKOOL FS | FS | JUNIOR | M |
93 | 889 | CORNEIL BEZUIDENHOUT | WAGPOS HO?RSKOOL NW | NW | JUNIOR | M |
94 | 235 | HANO HERBST | KEMPTON PARK HS GT | GT | JUNIOR | M |
95 | 216 | WYNAND BRITS | GREY COLLEGE FS | FS | JUNIOR | M |
96 | 284 | ETTIENNE BURGER | SENTRAAL HS FS | FS | JUNIOR | M |
97 | 210 | FLIP VIVIERS | DIAMANTVELD HS NC | NC | JUNIOR | M |
98 | 244 | LESEDI MATLALA | MAMELODI HIGH GT | GT | JUNIOR | M |
99 | 241 | ATKINS CHINHAMDAMADA | LOMAGUNDI COLLEGE ZIM | ZIM | JUNIOR | M |
100 | 273 | ARNO BOTHA | PEARSON HIGH SCHOOL EC | EC | JUNIOR | M |
101 | 291 | HEINZ MITTERMAIER | WITTEBERG HO?RSKOOL FS | FS | JUNIOR | M |
102 | 256 | IVAN SCHOEMAN | MONTANA HS GT | GT | JUNIOR | M |
103 | 297 | BAREND MIENIE | ZWARTKOP HS GT | GT | JUNIOR | M |
104 | 503 | RIKUS BOTHA | ZWARTKOP HS GT | GT | JUNIOR | M |
POS | Race No | Name | School | REGION | Age Cat | Sex |
1 | 31 | DANIELLE STRYDOM | POTCHEFSTROOM GIMNASIUM NW | NW | JUNIOR | F |
2 | 38 | TIFFANY KEEP | THOMAS MORE HIGH KZN | KZN | JUNIOR | F |
3 | 37 | AMY TAIT | YORK HIGH SC | SC | JUNIOR | F |
4 | 7 | KAYLIN PRINSLOO | HARTBEESPOORT HS NW | NW | JUNIOR | F |
5 | 36 | TANYA KOTZE | WONDERBOOM HS GT | T | JUNIOR | F |
6 | 23 | CHLOE GARDNER | MONUMENT HS GT | GT | JUNIOR | F |
7 | 27 | LEONORA DU PREEZ | OUTENIQUA SC | SC | JUNIOR | F |
8 | 6 | RIMARI SUTTON | GARSFONTEIN HS GT | GT | JUNIOR | F |
9 | 21 | ANJENEL VAN DER WALT | MENLOPARK HS GT | GT | JUNIOR | F |
10 | 2 | AZULDE BRITZ | CORNWALL HILL COLLEGE GT | GT | JUNIOR | F |
11 | 3 | ROZEL MONTGOMERY | CURRO BANKENVELD MP | MP | JUNIOR | F |
12 | 11 | AMELIA MIDDELTON | HO?RSKOOL MERENSKY LIM | LIM | JUNIOR | F |
13 | 9 | ELNE OWEN | HOERSKOOL GRENS EC | EC | JUNIOR | F |
14 | 1 | SUSAN KRUGER | AFRIKAANS HO?R MEISIESSKOOL GT | GT | JUNIOR | F |
15 | 29 | CARLA STEYN | PAREL VALLEI HIGH SCHOOL WC | WC | JUNIOR | F |
16 | 25 | SARAH HALL | MONUMENT HS GT | GT | JUNIOR | F |
17 | 30 | JANA MADELEIN BARRY | PAREL VALLEI HIGH SCHOOL WC | WC | JUNIOR | F |
18 | 26 | MONIQUE SWART | NELSPRUIT HO?RSKOOL MP | MP | JUNIOR | F |
19 | 32 | CHANTE PAYNE | RUSTENBURG HS NW | NW | JUNIOR | F |
20 | 28 | BRITNEY MELISSA WILMANS | OUTENIQUA SC | SC | JUNIOR | F |
21 | 15 | LIZE KITSHOFF | KEMPTON PARK HS GT | GT | JUNIOR | F |
22 | 16 | HANJE NEL | LICHTENBURG HS NW | NW | JUNIOR | F |
23 | 10 | SANCHA VAN NIEKERK | HO?RSKOOL MERENSKY LIM | LIM | JUNIOR | F |
24 | 22 | LUANE PRETORIUS | MONTANA HS GT | GT | JUNIOR | F |
25 | 24 | DEANE VAN WYK | MONUMENT HS GT | GT | JUNIOR | F |
26 | 20 | JESSICA SHULZ | LYDENBURG HIGH SCHOOL MP | MP | JUNIOR | F |
27 | 34 | KIRTSY SHUTTLEWORTH | UPLANDS COLLEGE MP | MP | JUNIOR | F |
28 | 18 | STEPHNIE FRITZ | LYDENBURG HIGH SCHOOL MP | MP | JUNIOR | F |
29 | 33 | KAYLA HAMER | UPLANDS COLLEGE MP | MP | JUNIOR | F |
30 | 14 | ABI BRAUN | KEMPTON PARK HS GT | GT | JUNIOR | F |
31 | 12 | JUARNETT WEST | HO?RSKOOL MONTANA WC | WC | JUNIOR | F |
32 | 35 | HANNAH LEDINGHAM | WITTEBERG HO?RSKOOL FS | FS | JUNIOR | F |
33 | 8 | HENJA GLAS | HO?RSKOOL ELLISRAS LIM | LIM | JUNIOR | F |
34 | 13 | MIA JOUBERT | HO?RSKOOL MONTANA WC | WC | JUNIOR | F |
35 | 5 | DANELLE KOTZE | DF MALAN HIGH SCHOOL WC | WC | JUNIOR | F |
POS | Race No | Name | School | REGION | Age Cat | Sex |
1 | 113 | IAN ELS | GARSFONTEIN HS GT | GT | SUB JUNIOR | M |
2 | 137 | BEN DU PLESSIS | MENLOPARK HS GT | GT | SUB JUNIOR | M |
3 | 145 | JULIAN BUNGE | OAKHILL COLLEGE SC | SC | SUB JUNIOR | M |
4 | 126 | SIMEON JOUBERT | KLERKSDORP HS NW | NW | SUB JUNIOR | M |
5 | 150 | AIDEN PENFOLD | PAUL ROOS GIMNASIUM WC | WC | SUB JUNIOR | M |
6 | 166 | JUSTIN VOSLOO | WINDHOEK GYMNASIUM NAM | NAM | SUB JUNIOR | M |
7 | 168 | JUSTIN CHESTERTON | WYNBERG BOYS HIGH SCHOOL WC | WC | SUB JUNIOR | M |
8 | 160 | HERMAN FOURIE | STANFORD LAKE COLLEGE LIM | LIM | SUB JUNIOR | M |
9 | 133 | DANIEL VAN DER WATT | MARITZBURG COLLEGE KZN | KZN | SUB JUNIOR | M |
10 | 165 | LENRE COETZEE | WESVALIA HS NW | NW | SUB JUNIOR | M |
11 | 117 | JOSHUA BABER | HATFIELD CHRISTIAN SCHOOL LIM | LIM | SUB JUNIOR | M |
12 | 154 | KEITH ELLIOTT | PETERHOUSE ZIM | ZIM | SUB JUNIOR | M |
13 | 107 | BERGRAN JENSEN | DHPS NAM | NAM | SUB JUNIOR | M |
14 | 158 | REUBEN MIDDLTON | STANFORD LAKE COLLEGE LIM | LIM | SUB JUNIOR | M |
15 | 119 | JACQUES VAN BOMMEL | HO?RSKOOL PIET POTGIETER LIM | LIM | SUB JUNIOR | M |
16 | 138 | DYLAN CARROLL | MIDSTREAM COLLEGE GT | GT | SUB JUNIOR | M |
17 | 143 | JOHN-DEAN DE VILLIERS | MONUMENT HS GT | GT | SUB JUNIOR | M |
18 | 151 | TRISTAN LINK | PAUL ROOS GIMNASIUM WC | WC | SUB JUNIOR | M |
19 | 106 | LUCA RUWIEL | DF MALAN HIGH SCHOOL WC | WC | SUB JUNIOR | M |
20 | 114 | SW KRUGER | GREY COLLEGE FS | FS | SUB JUNIOR | M |
21 | 148 | MICHAN VAN LILL | PAREL VALLEI HIGH SCHOOL WC | WC | SUB JUNIOR | M |
22 | 104 | VERMAAK MYBURGH | AFRIKAANS HO?R SEUNSSKOOL GT | GT | SUB JUNIOR | M |
23 | 140 | DEAN MEIRING | MIDSTREAM COLLEGE GT | GT | SUB JUNIOR | M |
24 | 146 | ZANDR? GERBER | OUTENIQUA SC | SC | SUB JUNIOR | M |
25 | 157 | LOUIS WEYERS | RUSTENBURG HS NW | NW | SUB JUNIOR | M |
26 | 163 | JAMES STEWART | WATERKLOOF HS GT | GT | SUB JUNIOR | M |
27 | 112 | GERHARD ALBERTS | FICHARDTPARK HO?RSKOOL FS | FS | SUB JUNIOR | M |
28 | 103 | CARL WILCOCKS | AFRIKAANS HO?R SEUNSSKOOL GT | GT | SUB JUNIOR | M |
29 | 136 | RUDOLPH LABUSCHAGNE | MENLOPARK HS GT | GT | SUB JUNIOR | M |
30 | 100 | NICO KLEYNHANS | AFRIKAANS HO?R SEUNSSKOOL GT | GT | SUB JUNIOR | M |
31 | 116 | CALLIE ERASMUS | HARTBEESPOORT HS NW | NW | SUB JUNIOR | M |
32 | 144 | CHRISTOFFEL THERON | NELSPRUIT HO?RSKOOL MP | MP | SUB JUNIOR | M |
